SATs / Phonics Results
SATS Results 2023
KS1 Year 2 Results |
St Mary’s 2023 % | 2023 National Average % |
---|---|---|
Reading | ||
Expected + | 79.3 | 68 |
Greater Depth | 29.3 | 19 |
Writing | ||
Expected + | 63.7 | 60 |
Greater Depth | 3.4 | 8 |
Maths | ||
Expected + | 75.8 | 70 |
Greater Depth | 36.2 | 16 |
KS2 Year 6 Results |
St Mary’s 2023 % | 2023 National Average % |
---|---|---|
Reading | ||
Expected + | 80 | 74.4 |
Greater Depth | 34 | 27.7 |
Average Scaled Score (Reading) | 106 | 107 |
Writing | ||
Expected + | 75 | 69.2 |
Greater Depth | 3 | 12.7 |
Average Scaled Score (EGPS) | 105 | 105 |
Maths | ||
Expected + | 69 | 71.2 |
Greater Depth | 27 | 22.3 |
Average Scaled Score (Maths) | 104 | 104 |
Reading, Writing, Maths Combined | ||
Expected + | 59 | 59 |
Greater Depth | 15 | 10 |
|
St Mary's 2023 % | 2023 National Average % |
---|---|---|
Year 1 Test (Phonics) | 80 | 79 |
Year 2 Test (Phonics) | 56.2 | 89 |
|
St Mary's 2023 % | 2023 National Average % |
---|---|---|
GLD | 73 | 67.2 |
Please click here to view Primary school performance tables.