SATs / Phonics Results
SATS Results 2019
KS2 Year 6 Results |
St Mary’s 2019 % | 2019 National Average % |
---|---|---|
Reading | ||
Expected + | 63 | 75 |
Greater Depth | 32 | 28 |
Average scaled score (points) | 104.0 | 105.0 |
Writing | ||
Expected + | 75 | 78 |
Greater Depth | 18 | 20 |
Maths | ||
Expected + | 74 | 76 |
Greater Depth | 30 | 24 |
Average scaled score (points) | 105.0 | 104.4 |
SPAG | ||
Expected + | 77 | 78 |
Greater Depth | 40 | 34 |
Combined: Expected R, W and M | 58 | 64 |
Combined: Greater Depth R, W and M | 12 | 10 |
Reading Progress KS2 | 0.30 | - |
Writing Progress KS2 | 0.30 | - |
Maths Progress KS2 | 0.90 | - |
KS1 Year 2 Results |
St Mary’s 2019 % | 2019 National Average % |
---|---|---|
Reading | ||
Expected + | 83 | 75 |
Greater Depth | 27 | 26 |
Writing | ||
Expected + | 81 | 70 |
Greater Depth | 21 | 16 |
Maths | ||
Expected + | 87 | 76 |
Greater Depth | 25 | 22 |
|
St Mary's 2019 % | 2019 National Average % |
---|---|---|
Year 1 Test (Phonics) | 82 | 83 |
Year 2 Test (Phonics) | 92 | 92 |
|
St Mary's 2019 % | 2019 National Average % |
---|---|---|
GLD | 80 | 71.5 |
Please click here to view Primary school performance tables: 2019