SATs / Phonics Results
SATS Results 2026
|
KS2 Year 6 Results |
St Mary’s 2026 % | 2026 National Average % |
|---|---|---|
| Reading | ||
| Expected + | 74% | 75% |
| Greater Depth | 34% | TBC |
| Average Scaled Score (Reading) | 106 | 106 |
| Writing | ||
| Expected + | 80% | 73% |
| Greater Depth | 10% | TBC |
| Average Scaled Score (EGPS) | TBC | 105 |
| Maths | ||
| Expected + | 86% | 75% |
| Greater Depth | 34% | TBC |
| Average Scaled Score (Maths) | 107 | 105 |
| Reading, Writing, Maths Combined | ||
| Expected + | 72% | 63% |
| Greater Depth | 8% | TBC |
|
|
St Mary's 2026 % | 2026 National Average % |
|---|---|---|
| Year 1 Test (Phonics) | 77% | TBC |
| Year 2 Test (Phonics - those that retook) | 35% | TBC |
|
|
St Mary's 2026 % | 2026 National Average % |
|---|---|---|
| GLD | 78% | TBC |
|
|
St Mary's 2026 % | 2026 National Average Attainment Score |
|---|---|---|
| Multiplication Tables Check |
88% scored 20/25 and above 60% scored 25/25 |
In 2025, 37% scored 25/25 (2026 TBC) |
Please click here to view Primary school performance tables.