SATs / Phonics Results
SATS Results 2025
KS2 Year 6 Results |
St Mary’s 2025 % | 2025 National Average % |
---|---|---|
Reading | ||
Expected + | 75% | 74% |
Greater Depth | 28% | TBC |
Average Scaled Score (Reading) | 105 | 106 |
Writing | ||
Expected + | 64% | 72% |
Greater Depth | 7% | TBC |
Average Scaled Score (EGPS) | 105 | 105 |
Maths | ||
Expected + | 78% | 73 |
Greater Depth | 39% | TBC |
Average Scaled Score (Maths) | 106 | 105 |
Reading, Writing, Maths Combined | ||
Expected + | 58% | 62% |
Greater Depth | 7% | TBC |
|
St Mary's 2025 % | 2025 National Average % |
---|---|---|
Year 1 Test (Phonics) | 72% | TBC |
Year 2 Test (Phonics - those that retook) | 75% | TBC |
|
St Mary's 2025 % | 2025 National Average % |
---|---|---|
GLD | 53% | TBC |
|
St Mary's 2025 % | 2025 National Average % |
---|---|---|
Multiplication Tables Check |
80% scored 20/25 and above 51% scored 20/20 |
TBC |
Please click here to view Primary school performance tables.