SATs / Phonics Results
SATS Results 2025
|
KS2 Year 6 Results |
St Mary’s 2025 % | 2025 National Average % |
|---|---|---|
| Reading | ||
| Expected + | 75% | 75% |
| Greater Depth | 28% | TBC |
| Average Scaled Score (Reading) | 105 | 106 |
| Writing | ||
| Expected + | 64% | 72% |
| Greater Depth | 7% | TBC |
| Average Scaled Score (EGPS) | 105 | 105 |
| Maths | ||
| Expected + | 78% | 74% |
| Greater Depth | 39% | TBC |
| Average Scaled Score (Maths) | 106 | 105 |
| Reading, Writing, Maths Combined | ||
| Expected + | 58% | 62% |
| Greater Depth | 7% | 8% |
|
|
St Mary's 2025 % | 2025 National Average % |
|---|---|---|
| Year 1 Test (Phonics) | 72% | 80% |
| Year 2 Test (Phonics - those that retook) | 75% | 89% |
|
|
St Mary's 2025 % | 2025 National Average % |
|---|---|---|
| GLD | 53% | 68.3% |
|
|
St Mary's 2025 % | 2025 National Average Attainment Score |
|---|---|---|
| Multiplication Tables Check |
80% scored 20/25 and above 50% scored 25/25 |
37% scored 25/25 |
Please click here to view Primary school performance tables.